Achievements
Academic
II PU Annual Result of 2019-2020
BRANCH | NO. OF STUDENTS | DIST | % |
SCIENCE | 575 | 170 | 95.47 |
COMMERCE | 399 | 94 | 99.49 |
ARTS | 78 | 13 | 94.87 |
TOTAL | 1052 | 278 | 96.61 |
II PU Annual Result of 2021-2022
BRANCH | NO. OF STUDENTS | DIST | % |
SCIENCE | 524 | 154 | 93.7 |
COMMERCE | 382 | 137 | 97.38 |
ARTS | 108 | 25 | 91.24 |
TOTAL | 1014 | 316 | 94.97 |
Achievements of the students
Year | Name of the Students | Rank | Mark |
2021-2022 | Sushmitha B | 4th in state | 593/600 |
2021-2022 | K Nisarga | 7th in state | 590/600 |
2021-2022 | Munavvara U K | 8th in State | 589/600 |
2021-2022 | Prajna MR | 8th in State | 589/600 |
2021-2022 | Thejaswini R | 9th in State | 588/600 |
2021-2022 | Keerthi naik | 9th in State | 588/600 |
2021-2022 | Pranam H | 10th in State | 587/600 |
2017-2018 | Sukanya Kamath | 6th to the state | 589/600 |
2017-2018 | Madhushree | 8th to the state | 587/600 |
Ms. Bhashya of II Science H, Suhas of II Science A, Suhas of II Science H, Nischay of II Science H, Vivek K C of II Science A, Sheshank of II Science E, Srujan of II Science E, Darshan of II Science H and Anudeep secured above 80 percentiles in JEE (Main) 2020.
SPORTS
- Girls team of the college secured runners up position in Tennis Volleyball in 66th SGFI U-19 National level games held at Telangana from 8th February to 11th February 2020.
- Girls team of the college securedWinnersposition in State Level Volleyball Tournament held at Adi Chunchanagiri, Mandya
- Girls team of the college securedWinnersposition in State Level Tennis volleyball tournament held at Ramanagara, Bangalore
- Girls team of the college secured runners up position in SGFI U-19 National level Girls Tennis Volleyball tournament held at telangana-secundrabad